CHECKSTEEL is a structural steel design solution to AS 4100, AS/NZS 5100.6 and NZS 3404 to easily calculate the capacity of steel members subject to bending, torsion, shear, bearing, compression, tension and combined actions. It is officially endorsed by InfraBuild (formerly OneSteel).
CHECKSTEEL includes several advanced features, including a custom section builder which calculates properties to AS 4100, AS 5100.6, AS/NZS 3679.1, AS/NZS 3679.2, and AS/NZS 1163, automated bending and compression buckling curve generation, and the ability to add section penetrations.
CUSTOM SECTION | HOT-ROLLED | HEAVILY WELDED | LIGHTLY WELDED | COLD-FORMED | STRESS RELIEVED |
---|---|---|---|---|---|
Symmetric I-Beams | ✔ | ✔ | ✔ | ||
Taper Flange Beams | ✔ | ||||
Monosymmetric I-Beams | ✔ | ✔ | ✔ | ||
Tees | ✔ | ✔ | ✔ | ||
Parallel Flange Channels | ✔ | ✔ | ✔ | ||
Round Bar | ✔ | ||||
Rectangular Hollow Sections | ✔ | ✔ | |||
Square Hollow Sections | ✔ | ✔ | |||
Circular Hollow Sections | ✔ | ✔ |
The historical section library – collated with the assistance of the Australian Steel Institute – contains over 2000 standard steel sections (both metric and imperial) produced and used across Australia and New Zealand during the past 60 years, including BHP/AI&S hot-rolled sections, BHP/AI&S cold-formed sections, OneSteel TubeLine, OneSteel DuraGal, Smorgon DualGrade, and many more. References to source material are included.
CATEGORY | GRADE | MAXIMUM SIZE |
||||||
200 | 230 | 250 | 300 | 350 | 400 | 450 | ||
Universal Beams | ✔ | ✔ | ✔ | ✔ | 792 UB 291 | |||
Universal Columns | ✔ | ✔ | ✔ | ✔ | 423 UC 393 | |||
Welded Beams | ✔ | ✔ | 1200 WB 455 | |||||
Welded Columns | ✔ | ✔ | 500 WC 440 | |||||
Universal Bearing Piles | ✔ | ✔ | ✔ | ✔ | 362 UBP 174 | |||
Taper Flange Beams | ✔ | ✔ | ✔ | ✔ | 610 TFB 149 | |||
Parallel Flange Channels | ✔ | ✔ | ✔ | 380 PFC | ||||
Equal Angles | ✔ | ✔ | ✔ | 200 x 200 x 26 EA | ||||
Unequal Angles | ✔ | ✔ | ✔ | 150 x 100 x 12 UA | ||||
Round Bar | ✔ | ✔ | ✔ | Φ215 ROD | ||||
Flat Bar | ✔ | ✔ | 300 x 12 FLAT | |||||
Rectangular Hollow Sections | ✔ | ✔ | ✔ | 400 x 300 x 16.0 RHS | ||||
Square Hollow Sections | ✔ | ✔ | ✔ | 400 x 400 x 16.0 SHS | ||||
Circular Hollow Sections | ✔ | ✔ | ✔ | 610.0 x 12.7 CHS |
CHECKSTEEL is trusted by over 400 companies with more than 4000 users worldwide, representing the fields of construction, fabrication, power distribution, signage, structural engineering, and telecommunications.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
We’re unable to process your activation request because required fields are missing, usually for one of two reasons:
Thank you for contacting us, we’ll get back to you shortly.